<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Aid &#187; bmi</title>
	<atom:link href="http://www.obesityaid.org/tag/bmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityaid.org</link>
	<description>Weight Loss Education Resources</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Measuring Overweight and Obesity</title>
		<link>http://www.obesityaid.org/medical-weight-loss/measuring-overweight-and-obesity/</link>
		<comments>http://www.obesityaid.org/medical-weight-loss/measuring-overweight-and-obesity/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Weight Loss]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[waist circumference]]></category>

		<guid isPermaLink="false">http://www.obesityaid.org/?p=48</guid>
		<description><![CDATA[Are You Pleasingly Plump or Overweight? Most people and healthcare providers used to determine their weight status by standing on a scale and comparing their resulting weight with standardized height and weight charts That had been developed using data collected by the Metropolitan Life Insurance Company. The Problem with Height and Weight Tables There were [...]]]></description>
		<wfw:commentRss>http://www.obesityaid.org/medical-weight-loss/measuring-overweight-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

